Fiber Instrument Sales, INC
Questions? Contact Us 1-800-500-0347
Outside U.S. +1 (315) 736-2206
0 Products | $0 | View Cart | Your Account | Sign In | Help
FIS Firecat OTDR
The FIS Firecat OTDR provides an industry leading value with its low cost and easy functionality. This unit is perfect for both inexperienced and experienced technicians alike with its simple on-screen ‘soft key menus’. By providing the essentials for fiber optic troubleshooting, this OTDR is the perfect tool for basic link troubleshooting and is affordable enough for every truck, office or tool kit.
|
![]() |
FIS Firecat OTDR Specifications |
|
| Wavelength of Operation | 850, 1300, 1310,1550, ±20nm |
| Connector Type | Interchangeable SC (FC and ST also Available) |
| Dynamic Range | 23dB |
| Distance Accuracy | +/- (1mtr + .01% x distance) |
| Loss Modes | 2 Point, Splice Loss, dB/km |
| Group IOR Range | 1.024 - 2.048 |
| Vertical Expansion | 0.5, 1, 2, 4 dB/div |
| Units of Measure |
Meters/Kilofeet |
| Pulse Widths | Medium Pulse (MP) 50m/164ft Long Pulse (LP) 100m/330ft |
| Distance Range | 1Km/3.3Kft, 4Km/8Kft (SP) 4Km/13Kft, 16Km/53Kft (MP) 16Km/56Kft, 64Km/215Kft (LP) |
| Dead Zone | 6m |
| Distance Interval | 2m/6ft (SP), 8m/25ft (MP), 32m/105ft (LP) 16Km/32Kft, 8KM/16Kft, 4Km/8Kft, 2Km/4Kft/div (LP-Ext) |
| Horizontal Exp | 4Km/8Kft, 2Km/4Kft, 1Km/2Kft, 500m/1Kft/div (LP-Norm and MP-Ext) 1Km/2Kft, 512m/1Kft, 128m/256ft/div (MP-Norm and SP-Ext) |
| Data Storage | 255 Traces |
| Computer Interface | USB |
| Operation Temperature | 0 - +50 C |
| Storage Temperature | -40 - +60 C |
| AC Power | 120 VAC Standard (220 VAC Available) |
| Batteries | 8 AA NiMH Cells |
| Battery Life | 12 Hours (typ.) |
| Recharge Time | 12 Hours (typ.) |
| Size/ Weight - Ruggedized | 8" X 6.5" X 3.5" / 2.75 lbs |
| Size/Weight - Hand Held | 7.25" X 4.5" X 2.75" / 1.9 lbs |
Follow us on
Follow us on FacebookFollow us on TwitterRSS FeedFollow us on Linked InFollow us on YouTube