Fiber Instrument Sales, INC
Questions? Contact Us 1-800-500-0347
Outside U.S. +1 (315) 736-2206
0 Products | $0 | View Cart | Your Account | Sign In | Help
| TYPE | SPEED | |
| Analog POTS Modem | 300 bps - 56.7 kbps | |
| Facsimile (Fax) | 9.6 - 14.4 kbps | |
| Cellular Digital Packet Data (CDPD) | 9.6 - 14.4 kbps | |
| HSCSD | 28.8 - 56.0 kbps | |
| T-0/E-0/J-0/DS-0 (1 Voice Channel) | 64 kbps | |
| N-ISDN (Narrowband) | 64 kbps | |
| Fractional T-1 (64kbps Increments) | 64.0 kbps - 1.544 Mbps | |
| GPRS | 114 kbps | |
| ISDN BRI (Basic Rate 2B+D, B = 64 kbps, D = 16 kbps) | 144 kbps | |
| EDGE | 384 kbps | |
| Bluetooth | 723 kbps | |
| StarLAN | 1 Mbps | |
| ISDN PRI (Primary Rate 23B+D, B = 64 kbps, D = 64kbps) | 1.544 Mbps | |
| T-1/J-1 (24 Voice Channels) | 1.544 Mbps | |
| WCDMA/WTDMA | 2 Mbps | |
| E-1 (30 Voice, 2 Control(64 kbps) Channels) | 2.048 Mbps | |
| ARCnet | 2.5 Mbps | |
| T-1C/J-1C (2 T-1/J-1) | 3.152 Mbps | |
| 10Base-F | 850 | |
| UMTS | 3.5 Mbps | |
| 10Base-F | 850 | |
| Token Ring | 4 Mbps | |
| E-2 (4 E-1) | 8.448 Mbps | |
| Ethernet 10Base-X | 10 Mbps | |
| 802.11b (WiFi) | 11 Mbps | |
| Fast Token Ring | 16 Mbps | |
| OC-1/STS-1 | 51.84 Mbps | |
| 802.11a/g | 54 Mbps | |
| Fast Ethernet 100Base-X | 100 Mbps | |
| 100VG Anylan | 100 Mbps | |
| High Speed Token Ring | 100 Mbps | |
| FDDI/CDDI | 100 Mbps | |
| TS-3D/DS-3D | 135 Mbps | |
| E-4 (64 E-1) | 139.264 Mbps | |
| (ATM) OC-3/STS-3/STM-1 | 155.52 Mbps | |
| T-4 (168 T-1) | 274.176 Mbps | |
| J-4 (240 J-1) | 397.200 Mbps | |
| J-4 (240 J-1) | 397.200 Mbps | |
| E-5 (256 E-1) | 565.148 Mbps | |
| OC-9/STS-9/STM-3 | 466.56 Mbps | |
| (ATM) OC-12/STS-12/STM-4 | 622.08 Mbps | |
| OC-18/STS-18/STM-6 | 933.12 Mbps | |
| Gigabit Ethernet 1000Base-X | 1 Gbps | |
| OC-24/STS-24/STM-8 | 1.24416 Gbps | |
| OC-36/STS-36/STM-12 | 1.86624 Gbps | |
| OC-48/STM-16 | 2.48832 Gbps | |
| OC-96/STS-96/STM-32 | 4.97664 Gbps | |
| OC-192/STS-192/STM-64 | 9.95328 Gbps | |
| 10 Gigabit Ethernet WAN | 9.95328 Gbps | |
| 10 Gigabit Ethernet LAN | 10 Gbps | |
| OC-256/STS-256 | 13.27104 Gbps | |
| OC-384/STS-384/STM-128 | 19.90656 Gbps | |
| OC-768/STS-768/STM-256 | 39.81312 Gbps | |
| OC-1536/STS-1536/STM-512 | 79.62624 Gbps | |
| OC-3072/STS-3072/STM-1024 | 159.25248 Gbps | |
| TYPE | UPSTREAM SPEED | DOWNSTREAM SPEED |
| Docsis 1.x Cable Modem | 320 kbps - 10.240 Mbps | 30.342 Mbps, 42.884 Mbps |
| Asymmetric Digital Subscriber Line (ADSL) | 64 kbps - 1.5 Mbps | 768 kbps - 9 Mbps |
| ISDN DSL (IDSL) | 144 kbps | 144 kbps |
| High Bit-Rate DSL (HDSL) | 1.544 Mbps (2.048 Mbps Europe) | 1.544 Mbps (2.048 Mbps Europe) |
| HDSL2 | 1.544 Mbps (2.048 Mbps Europe) | 1.544 Mbps (2.048 Mbps Europe) |
| Symmetric DSL (SDSL) | 1.544 Mbps (2.048 Mbps Europe) | 1.544 Mbps (2.048 Mbps Europe) |
| Very High Bit-Rate DSL (VDSL) | 1.5 - 2.3 Mbps | 13 - 52 Mbps |
| Symmetric High Bit-Rate DSL (SHDSL) | <2.3 Mbps | <2.3 Mbps |
Follow us on
Follow us on FacebookFollow us on TwitterRSS FeedFollow us on Linked InFollow us on YouTube