Fiber Instrument Sales, INC
Questions? Contact Us 1-800-500-0347
Outside U.S. +1 (315) 736-2206
0 Products | $0 | View Cart | Your Account | Sign In | Help
A powerful Windows-based unit, with large 10.4” color display, 20GB hard drive, touch screen and hard key user interfaces and several optics options to cover any testing needs f

rom singlemode to multimode, from 24 to 50dB. Includes Windows XP Pro Desktop and optional CD/RW drive. Additional OTDR packages available.

|
Order an ANRITSU CMA 4500 OTDR |
||
| Part # |
Description |
Price |
| 4500D-66-0 | CMA4500 MM OTDR 25/25dB 850/1300nm | $8,975.00 |
| 4500D-66-2 | CMA4500 MM OTDR 25/25dB 850/1300nm PM, LS and VFL | $10,475.00 |
| 4500D-25-0 | CMA4500 SM OTDR 37/36dB 1310/1550nm | $9,675.00 |
| 4500D-25-2 | CMA4500 SM OTDR 37/36dB 1310/1550nm PM, LS & VFL | $11,175.00 |
| 4500D-61-0 | CMA4500 Quad OTDR, 25/25dB 850/1300nm MM, 35dB 1310/1550nm SM | $13,975.00 |
| 4500D-61-2 | CMA4500 Quad OTDR, 25/25dB 850/1300nm MM, 35dB 1310/1550nm SM PM, LS & VFL | $15,475.00 |
|
Order an ANRITSU CMA 5000 ATDR |
||
| Part # |
Description |
Price |
| 5000-150-DC | CMA5000 Mainframe Small Bay Adapter - 2 Module Capacity CD-R, WinXP Desktop | $6,875.00 |
| 5000-250-DC | CMA5000 Mainframe Medium Bay Adapter - 4 Mod Capacity CD-R, WinXP Desktop | $6,975.00 |
| 5266-000-OTDR | CMA5000 MM 24/26dB 850/1300nm PM & LS | $ 8,075.00 |
| 5266-210-OTDR | CMA5000 Quad OTDR, 25/25dB 850/1300nm MM, 35dB 1310/1550nm SM PM, LS & VFL | $8,075.00 |
| 5266-211-OTDR | CMA5000 MM 24/26dB 850/1300nm PM, LS & VFL | $8,475.00 |
| 5225-000-OTDR | CMA5000 SM 37/36dB 1310/1550nm | $7,175.00 |
| 5225-210-OTDR | CMA5000 SM 37/36dB 1310/1550nm PM & LS | $8,275.00 |
| 5225-211-OTDR | CMA5000 SM 37/36dB 1310/1550nm PM, LS & VFL | $8,675.00 |
| 5235-000-OTDR | CMA5000 SM 1310/1550nm | $9,175.00 |
| 5235-210-OTDR | CMA5000 SM 40dB 1310/1550nm PM & LS | $10,275.00 |
| 5235-211-OTDR | CMA5000 SM 40dB 1310/1550nm PM, LS & VFL | $10,675.00 |
Follow us on
Follow us on FacebookFollow us on TwitterRSS FeedFollow us on Linked InFollow us on YouTube