Zeus FTTx Solution
Your Source For Everything FTTx






FIS FLAT DROP CABLE SPOOL BULK PRICING
Email a FIS FTTx Representative: FTTX@fissales.com


FIS offers the flat Stranded Single Tube drop cable for Fiber to the home applications. This durable design incorporates two dielectric rigid rods for optimal tensile strength and crush protection.
Description |
Spool
|
Fiber Count |
Part # |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (763 meters) | 2,500 ft / 18 in | 2 | Z1-25002D18 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (1,525 meters) | 5,000 ft / 30 in | 2 | Z1-50002D30 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (3,049 meters) | 10,000 ft / 30 in | 2 | Z1-100002D30 |
| SM SMF28 Ultra Gel Flat Drop Cable PE Black (763 meters) | 2,500 ft / 18 in | 2 | Z1-25002G18 |
| SM SMF28 Ultra Gel Flat Drop Cable PE Black (1,525 meters) | 5,000 ft / 30 in | 2 | Z1-50002G30 |
| SM SMF28 Ultra Gel Flat Drop Cable PE Black (3,049 meters) | 10,000 ft / 30 in | 2 | Z1-100002G30 |
| SM SMF28 Ultra Gel Flat Drop Toneable (24 AWG) Cable (763 meters) | 2,500 ft / 18 in | 2 | Z1-25002T18 |
| SM SMF28 Ultra Gel Flat Drop Toneable (24 AWG) Cable (1,525 meters) | 5,000 ft / 30 in | 2 | Z1-50002T30 |
| SM SMF28 Ultra Gel Flat Drop Toneable (24 AWG) Cable (3,049 meters) | 10,000 ft / 30 in | 2 | Z1-100002T30 |
| 900um Buffer SM SMF28 Ultra Dry Flat Drop PE Black (763 meters) | 2,500 ft / 18 in | 2 | Z1-25002900D18 |
| 900um Buffer SM SMF28 Ultra Dry Flat Drop PE Black (1,525 meters) | 5,000 ft / 30 in | 2 | Z1-50002900D30 |
| 900um Buffer SM SMF28 Ultra Dry Flat Drop PE Black (3,049 meters) | 10,000 ft / 30 in | 2 | Z1-100002900D30 |
| 900um SM SMF28 Ultra Dry Flat Drop Toneable 24 AWG (763 meters) | 2,500 ft / 18 in | 2 | Z1-25002900T18 |
| 900um SM SMF28 Ultra Dry Flat Drop Toneable 24 AWG (1,525 meters) | 5,000 ft / 30 in | 2 | Z1-50002900T30 |
| 900um SM SMF28 Ultra Dry Flat Drop Toneable 24 AWG (3,049 meters) | 10,000 ft / 30 in | 2 | Z1-100002900T30 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (763 meters) | 2,500 ft / 18 in | 6 | Z1-25006D18 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (1,525 meters) | 5,000 ft / 30 in | 6 | Z1-50006D30 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (3,049 meters) | 10,000 ft / 30 in | 6 | Z1-100006D30 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (763 meters) | 2,500 ft / 18 in | 12 | Z1-250012D18 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (1,525 meters) | 5,000 ft / 30 in | 12 | Z1-500012D30 |
| SM SMF28 Ultra Dry Flat Drop Cable PE Black (3,049 meters) | 10,000 ft / 30 in | 12 | Z1-1000012D30 |
| SM Drop Cable Dry Toneable (24 AWG) PE Black (763 meters) | 2,500 ft / 18 in | 12 | Z1-250012T18 |
| SM Drop Cable Dry Toneable (24 AWG) PE Black (1,525 meters) | 5,000 ft / 30 in | 12 | Z1-500012T30 |
| SM Drop Cable Dry Toneable (24 AWG) PE Black (3,049 meters) | 10,000 ft / 30 in | 12 | Z1-1000012T30 |
FIS FLAT DROP CABLE ASSEMBLIES
Email a FIS FTTx Representative: FTTX@fissales.com




Description |
Part # |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 100 ft | ZDCT-1-HIP-P-100 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 150 ft | ZDCT-1-HIP-P-150 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 200 ft | ZDCT-1-HIP-P-200 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 250 ft | ZDCT-1-HIP-P-250 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 300 ft | ZDCT-1-HIP-P-300 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 350 ft | ZDCT-1-HIP-P-350 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 400 ft | ZDCT-1-HIP-P-400 |
| 2 Fiber Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 500 ft | ZDCT-1-HIP-P-500 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 100 ft | ZDCN-1-HIP-P-100 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 150 ft | ZDCN-1-HIP-P-150 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 200 ft | ZDCN-1-HIP-P-200 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 250 ft | ZDCN-1-HIP-P-250 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 300 ft | ZDCN-1-HIP-P-300 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 350 ft | ZDCN-1-HIP-P-350 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 400 ft | ZDCN -1-HIP-P-400 |
| 2 Fiber Non Toneable Flat Drop Cable - (1)ZTAP Connector - Pigtail - 500 ft | ZDCN-1-HIP-P-500 |
FIS MDU DROP CABLE ASSEMBLIES
Email a FIS FTTx Representative: FTTX@fissales.com






Description |
Part # |
| Pathfinder MDU Drop BlKSM LBL SC/APC-SC/APC w/Mini PE 100 ft | ZMDUL-1-YA-YA-100-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 125ft | ZMDUL-1-YA-YA-125-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 150ft | ZMDUL-1-YA-YA-150-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 175ft | ZMDUL-1-YA-YA-175-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 200ft | ZMDUL-1-YA-YA-200-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 25 ft | ZMDUL-1-YA-YA-25-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 50 ft | ZMDUL-1-YA-YA-50-MPE-HS |
| Pathfinder MDU Drop BlK SM LBL SC/APC-SC/APC w/Mini PE 75 ft | ZMDUL-1-YA-YA-75-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 100 ft | ZMDULW-1-YA-YA-100-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 125ft | ZMDULW-1-YA-YA-125-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 150ft | ZMDULW-1-YA-YA-150-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 175ft | ZMDULW-1-YA-YA-175-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 200ft | ZMDULW-1-YA-YA-200-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 25 ft | ZMDULW-1-YA-YA-25-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 50 ft | ZMDULW-1-YA-YA--50-MPE-HS |
| Pathfinder MDU Drop White SM LBL SC/APC-SC/APC w/Mini PE 75 ft | ZMDULW-1-YA-YA-75-MPE-HS |
CUSTOM DROP CABLE ASSEMBLIES
Email a FIS FTTx Representative: FTTX@fissales.com


Part # Example: ZDCT-1-HIP-YA-150-B10-Z4
Translates to:Zeus Toneable Flat Drop Cable - (1) ZTAP Connector - SC/APC10" Breakout Length on 4.8mm Tubing - 150ft
Zeus Fiber Management Center
Email a FIS FTTx Representative: FTTX@fissales.com


Zeus Fiber Management Center Configurator


Part # Example: ZA-24 -I-3-100-LTD-288-LTD-100-3-2
Translates to: Zeus Fiber Management Center - Pad Mount 24 Fiber Input SC/APC - 100FT Feeder - (2) 144 Distribution SC/APC 100' Distribution - Fully Loaded - Accommodates (12) LGX Splitter Modules Price: $4,200
Zeus Fiber Management Center
Accommodates up to 12 LGX Splitter Modules.
(Also in LC Connector Configurations)
SPLITTER MODULES, LGX FOOTPRINT
For Zeus Fiber Management Center Use Only
Email a FIS FTTx Representative: FTTX@fissales.com


Description |
Dimensions (H x W x L) |
Part # |
| 1x4 LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z104LGXSCA2 |
| 1x8 LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z108LGXSCA2 |
| 1x16 LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z116LGXSCA2 |
| 1x32 LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z132LGXSCA2 |
| 1x4 HD LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z104LGXSCA2-HD |
| 1x8 HD LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z108LGXSCA2-HD |
| 1x16 HD LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z116LGXSCA2-HD |
| 1x32 HD LGX Module w/ 2 Meter SC/APC leads | 1.14" x 3.98" x 6.14" | Z132LGXSCA2-HD |
Pin Distance is 4.65"
High Density LGX Splitter Module version for XL Cabinet ONLY
FTTx Fiber Optic Enclosures
Email a FIS FTTx Representative: FTTX@fissales.com


FIS ORION SERIES 16 PORT ENCLOSURE
The Orion Series 16 Port Enclosures is an outdoor enclosure designed for harsh environments in FTTx applications. Fiber splicing, splitting, and drop distribution can be completed inside this box offering solid protection and management for your network building.
Description |
(HxWxD) |
MOUNTING OPTIONS |
Part # |
| Orion Series Enclosure. 16 SC Ports/32 LC Ports. 1 Splice Tray Included, No Adapters or Pigtails | 11.5” x 8.5” x 3.25” | Pole/Wall | Z1-ORI16PT |
| Orion Series Enclosure. 1 Splice Tray Included (no adapter ports). Up to 5 Splice Trays. Pole or Wall Mount. | 11.5” x 8.5” x 3.25” | Pole/Wall | Z1-ORI16T |
| Orion Series Enclosure 16 SC Ports/32 LC Ports Wall Mount Only Splice Tray Included No Adapters or Pigtail | 11.5” x 8.5” x 3.25” | Pole/Wall | Z1-ORI16WM |


FIS ORION SERIES 24 PORT ENCLOSURE
The Orion Series 24 Port Enclosure is an outdoor enclosure made of a UV Resistant, anti-aging polycarbonate and designed for outdoor use. Fiber splicing, splitting, and drop distribution can be completed inside of this box offering solid protection and management for your FTTx Network.
Description |
(HxWxD) |
MOUNTING OPTIONS |
Part # |
| Orion Series Enclosure 24 SC Ports/48 LC Ports, Splice Tray Included, No Adapters or Pigtails | 13.5” x 8.75” x 3.75” | Pole | Z1-ORI24P |
| Orion Series Enclosure 24 SC Ports/48 LC Ports, Splice Tray Included, No Adapters or Pigtails | 12.5” x 9.5” x 3.95” | Pole/Wall | Z1-ORI24WM |


FIS ORION SERIES 32 PORT ENCLOSURE
The Orion Series 32 Port Enclosure is an IP65 Rated cabinet made with UV-resistant polycarbonate. Splice trays are included and mounted on the back wall behind the hinged adapter panels. All cable management accessories are included as well as grounding screw.
Description |
(HxWxD) |
MOUNTING OPTIONS |
Part # |
| Orion Series Enclosure 48 SC Ports/96 LC Ports with Splicing and Cable Management, No Adapters or Pigtails | 16.5” x 13.4” x 5.1” | Wall | Z1-ORI48 |


FTTx FIBER OPTIC INTERCONNECT ENCLOSURES
Description |
(HxWxD) |
Part # |
| Fiber Enclosure for FTTx, no adapters installed, accommodates (6) SC simplex or (6) duplex LC adapters with the included bracket, and 12 fusion splice sleeves. Features ground post, hex security screw, and allows for 3 meters of cable slack. Rubber grommet cable entrances on the bottom. | 8.42” x 7.92” x 2.5” | Z1602FTTX |
| Fiber Enclosure for FTTx, no adapters installed, accommodates up to (2) SC simplex or (2) duplex LC adapters, and/or (1) “H” connector receptacle such as OptiTap/OptiTip. Features (1) splice chip for up to 12 fusion splice sleeves, ground post, hex security screw, and slack routing spool for storage. Rubber grommet entrances on the bottom of the enclosure. | 10” x 8.42” x 2.96” | Z176SFTTX |
| Fiber Enclosure for FTTx, no adapters installed, accommodates (12) SC simplex or (12) duplex LC adapters, features ground post, hex security screw, and inside tabs for slack storage. Rubber grommets for cable entrances on the bottom. | 11.91” x 8.31” x 3.35” | Z1NG10FTTX |


FIS FIBER OPTIC NID TERMINATION BOX
FIS Wall Mount Fiber Optic NID Terminal Box is designed to provide protection for fiber optic connectors and splices in indoor or outdoor environments (IP65 Rated). The enclosure has a built-in, swing-out mini splice tray plus a bulkhead panel with SC cutout ports. 2 or 3 Cable access ports with built-in weather-tight grommets allow for easy cable installation. Adapters not included.
FIS Multi-Service Terminals (MST
Email or Call a FIS FTTx Representative With Any Questions:
FTTX@fissales.com | 1-800-5000-FIS(347)


FIS MULTI-SERVICE TERMINALS (MSTs)
The Zeus Multi-Service Terminals (MSTs) are offered in 4, 6, 8, and 12-port configurations and use hardened connector technology that is designed to withstand extreme outside plant conditions. These uniquely designed hardened connectors are factory-terminated and environmentally sealed for use in optical drop cable deployments. In the outside plant environment, Hardened Cables provide a reliable interface for fiber drop cables.
At the same time, the hardened connector approach dramatically reduces splicing labor requirements. The rugged optical connector is hardened to protect against extreme temperature, moisture, UV light, chemical exposure, and other harsh conditions typically found in the outside plant.
Description |
(HxWxD) |
Part # |
| Zeus MST Box 4 Port, with SC/APC - Pigtazil, 100' | 9" x 4.75" x 3.50" | |
| Zeus MST Box 4 Port, with SC/APC - Pigtail, 250' | 9" x 4.75" x 3.50" | Z1-MST-04-YA-P-250 |
| Zeus MST Box 4 Port, with SC/APC - Pigtail, 500' | 9" x 4.75" x 3.50" | Z1-MST-04-YA-P-500 |
| Zeus MST Box 4 Port, with SC/APC - Pigtail, 1000' | 9" x 4.75" x 3.50" | Z1-MST-04-YA-P-1000 |
| Zeus MST Box 4 Port, with SC/APC - Pigtail, 2000' | 9" x 4.75" x 3.50" | Z1-MST-04-YA-P-2000 |
| Zeus MST Box 6 Port, with SC/APC - Pigtail, 100' | 9" x 4.75" x 3.50" | Z1-MST-06-YA-P-100 |
| Zeus MST Box 6 Port, with SC/APC - Pigtail, 250' | 9" x 4.75" x 3.50" | Z1-MST-06-YA-P-250 |
| Zeus MST Box 6 Port, with SC/APC - Pigtail, 500' | 9" x 4.75" x 3.50" | Z1-MST-06-YA-P-500 |
| Zeus MST Box 6 Port, with SC/APC - Pigtail, 1000' | 9" x 4.75" x 3.50" | Z1-MST-06-YA-P-1000 |
| Zeus MST Box 8 Port, with SC/APC - Pigtail, 100' | 12" x 4.75" x 3.50" | Z1-MST-08-YA-P-100 |
| Zeus MST Box 8 Port, with SC/APC - Pigtail, 250' | 12" x 4.75" x 3.50" | Z1-MST-08-YA-P-250 |
| Zeus MST Box 8 Port, with SC/APC - Pigtail, 500' | 12" x 4.75" x 3.50" | Z1-MST-08-YA-P-500 |
| Zeus MST Box 8 Port, with SC/APC - Pigtail, 1000' | 12" x 4.75" x 3.50" | Z1-MST-08-YA-P-1000 |
| Zeus MST Box 8 Port, with SC/APC - Pigtail, 2000' | 12" x 4.75" x 3.50" | Z1-MST-08-YA-P-2000 |
| Zeus MST Box 12 Port, with SC/APC - Pigtail, 100' | 16" x 4.75" x 3.50" | Z1-MST-12-YA-P-100 |
| Zeus MST Box 12 Port, with SC/APC - Pigtail, 250' | 16" x 4.75" x 3.50" | Z1-MST-12-YA-P-250 |
| Zeus MST Box 12 Port, with SC/APC - Pigtail, 500' | 16" x 4.75" x 3.50" | Z1-MST-12-YA-P-500 |
| Zeus MST Box 12 Port, with SC/APC - Pigtail, 1000' | 16" x 4.75" x 3.50" | Z1-MST-12-YA-P-1000 |
| Zeus MST Box 12 Port, with SC/APC - Pigtail, 2000' | 16" x 4.75" x 3.50" | Z1-MST-12-YA-P-2000 |
OPTICAL SPLITTERS


PLANAR LIGHTWAVE CIRCUIT SPLITTERS
Today’s high-port-count applications for broadband system applications demand the best performance and the highest reliability under the most adverse of environments. Planar Lightwave Circuit Splitters deliver on all these requirements. FIS provides a variety of PLCs pre-terminated with SC/UPC, SC/APC, or the connector of choice.
Description |
Part # |
| 1x4 PLC Unconnectorized | F1PLC04 |
| 1x8 PLC Unconnectorized | F1PLC08 |
| 1x16 PLC Unconnectorized | F1PLC16 |
| 1x32 PLC Unconncectorized | F1PLC32 |
| 1x4 PLC with Fan Out and SC/UPC Connectors | F1-PLC-04-SCU |
| 1x8 PLC with Fan Out and SC/UPC Connectors | F1-PLC-08-SCU |
| 1x16 PLC with Fan Out and SC/UPC Connectors | F1-PLC-16-SCU |
| 1x32 PLC with Fan Out and SC/UPC Connectors | F1-PLC-32-SCU |
| 1x4 PLC with Fan Out and SC/APC Connectors | F1-PLC-04-SCA |
| 1x8 PLC with Fan Out and SC/APC Connectors | F1-PLC-08-SCA |
| 1x16 PLC with Fan Out and SC/APC Connectors | F1-PLC-16-SCA |
| 1x32 PLC with Fan Out and SC/APC Connectors | F1-PLC-32-SCA |


OSP OPTICAL SPLITTER PACKAGE
The FIS Optical Splitter packaged in an OSP Cassette addresses environmental challenges with improved fiber protection which allows for quick installation in hardened environments and maximizes space in cabinets and enclosures.
Description |
Dimensions (H x W x L) |
Part # |
| 1x4 OSP Optical Splitter, SC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM14OSP20A2SA1.5 |
| 1x4 OSP Optical Splitter, LC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM14OSP20A2LA1.5 |
| 1x8 OSP Optical Splitter, SC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM18OSP20A2SA1.5 |
| 1x8 OSP Optical Splitter, LC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM18OSP20A2LA1.5 |
| 1x16 OSP Optical Splitter, SC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM116OSP20A2SA1.5 |
| 1x16 OSP Optical Splitter, LC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM116OSP20A2LA1.5 |
| 1x32 OSP Optical Splitter, SC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM132OSP20A2SA1.5 |
| 1x32 OSP Optical Splitter, LC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM132OSP20A2LA1.5 |
| 2x16 OSP Optical Splitter, SC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM216OSP20A2SA1.5 |
| 2x16 OSP Optical Splitter, LC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM216OSP20A2LA1.5 |
| 2x32 OSP Optical Splitter, SC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM232OSP20A2SA1.5 |
| 2x32 OSP Optical Splitter, LC/APC Connectors | 3.94" x 3.15"x 0.4" | Z1PLCM232OSP20A2LA1.5 |


LGX OPTICAL SPLITTER PACKAGE ( Not for Zeus Fiber Management Centers)
The FIS Optical Splitter in a LGX Package allows users to install in any LGX style Rack or Wall Mount Enclosure. Each module is packaged with 2M long legs providing the user with a single-wide only module.
Description |
Dimensions (H x W x L) |
Part # |
| 1x2 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM12HL162SACA |
| 1x2 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM141L162LACA |
| 1x4 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM141L162SACA |
| 1x4 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM141L162LACA |
| 1x8 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM181L162SACA |
| 1x8 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM181L162LACA |
| 1x16 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1161L162SACA |
| 1x16 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1161L162LACA |
| 1x32 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1321L162SACA |
| 1x32 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1321L162LACA |
| Dual 1x16 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1161L162SACAD |
| Dual 1x16 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1161L162SLACAD |
| Dual 1x32 LGX Optical Splitter, SC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1321L162SACAD |
| Dual 1x32 LGX Optical Splitter, LC/APC Connectors | 6.14" x 3.98"x 1.14" | Z1PLM1321L162SLACAD |


OPTICAL SPLITTER LGX PACKAGE WITH CONNECTOR ADAPTERS
The FIS Optical Splitter in a LGX Package allows users to install in any LGX style Rack or Wall Mount Enclosure. Each module can be packaged with any connector style adapter utitlizing Single-Wide and Double-Wide dimensions.
Description |
Part # |
| 1x4 LGX Optical Splitter, Single Wide, SC/APC Adapters | Z1PLM141SLSA |
| 1x4 LGX Optical Splitter, Single Wide, LC/APC Adapters | Z1PLM141SLLA |
| 1x8 LGX Optical Splitter, Single Wide, SC/APC Adapters | Z1PLM181SLSA |
| 1x8 LGX Optical Splitter, Single Wide, LC/APC Adapters | Z1PLM181SLLA |
| 1x16 LGX Optical Splitter, Double Wide, SC/APC Adapters | Z1PLM1162SLSA |
| 1x16 LGX Optical Splitter, Single Wide, LC/APC Adapters | Z1PLM1161SLLA |


OPTICAL SPLITTER RACK MOUNT CONNECTOR ADAPTERS
Description |
Part # |
| 1x16 PLC Optical Splitter,19’’ 1RU Rack Mount Package with SC/APC Connectors | Z1PLM1161RSA |
| 1x16 PLC Optical Splitter, 19’’ 1RU Rack Mount Package with LC/APC Connectors | Z1PLM1161RLA |
| 1x32 PLC Optical Splitter,19’’ 1RU Rack Mount Package with SC/APC Connectors | Z1PLM1321RSA |
| 1x32 PLC Optical Splitter, 19’’ 1RU Rack Mount Package with LC/APC Connectors | Z1PLM1321RLA |











