Armored Cable
TLC ALUMINUM INTERLOCKING ARMORED distribution CABLE


TLC Tight Buffered Aluminum Interlocking Armored cable consists of PVC outer jacket, PVC inner jacket with 2 to 96 tight buffered fibers surrounded by aramid yarn acting as a strength member. The core is protected by a spirally wrapped aluminum strip that offers easy installation and high crush resistance. These cables are available in OFCP rated constructions.
Fiber Count |
Description |
Cable DIA |
Part # |
| 6 | SM Plenum 9/125µm - Yellow - OS2 | 13mm | S09-DI06-CZNPY48-AIA2 |
| 12 | SM Plenum 9/125µm - Yellow - OS2 | 14.7mm | S09-DI12-CZNPY58-AIA2 |
| 24 | SM Plenum 9/125µm - Yellow - OS2 | 16.2mm | S09-DI24-CZNPY78-AIA2 |
| 48 | SM Plenum 9/125µm - Yellow - OS2 | 23.50mm | S09-DI48-CZNPYYY-AIA |
| 6 | MM Plenum 50/125µm Aqua - OM3 | 13mm | M50-DI06-CGNPA48-AIA2 |
| 12 | MM Plenum 50/125µm Aqua - OM3 | 14.7mm | M50-DI12-CGNPA58-AIA2 |
| 24 | MM Plenum 50/125µm Aqua - OM3 | 16.2mm | M50-DI24-CGNPA78-AIA2 |
| 6 | MM Plenum 50/125µm Aqua - OM4 | 13mm | M50-DI06-C4NPA48-AIA2 |
| 12 | MM Plenum 50/125µm Aqua - OM4 | 14.7mm | M50-DI12-C4NPA58-AIA2 |
| 24 | MM Plenum 50/125µm Aqua - OM4 | 16.2mm | M50-DI24-C4NPA78-AIA2 |
TLC ALUMINUM INTERLOCKING ARMORED INDOOR/OUTDOOR CABLE


Fiber Count |
Description |
Cable DIA |
Part # |
| 6 | SM Plenum 9/125µm Armored - OS2 | 13.0mm | S09-IO06-CZNPBL48-AIA2 |
| 12 | SM Plenum 9/125µm Armored - OS2 | 14.7mm | S09-IO12-CZNPBL58-AIA2 |
| 12 | SM Riser 9/125µm Armored - OS2 | 14.7mm | S09-IO12-CZNRBL58-AIA2 |
| 6 | MM Plenum 50/125µm 10 Gig Armored - OM3 | 13.0mm | M50-IO06-CGNPBL48-AIA2 |
| 12 | MM Plenum 50/125µm 10 Gig Armored - OM3 | 14.7mm | M50-IO12-CGNPBL58-AIA2 |
| 24 | MM Plenum 50/125µm 10 Gig Armored - OM3 | 16.2mm | M50-IO24-CGNPBL78-AIA2 |
TLC ALUMINUM INTERLOCKING ARMORED MICRO DISTRIBUTION CABLE


Fiber Count |
Description |
Cable DIA |
Part # |
| 12 | SM Plenum Yellow Armored - OS2 | 14.7mm | SO9-MD12-CZNPY- AIA2 |
| 12 | MM Plenum Aqua Armored - OM3 | 14.7mm | M50-MD12-CGNPA-AIA2 |
| 24 | MM Plenum Aqua Armored - OM3 | 16.2mm | M50-MD24-CGNPAATW-AIA2 |
| 48 | MM Plenum Aqua Armored - OM3 | 17.45mm | M50-MD48-CGNPA4TA-AIA |
| 12 | MM Plenum Aqua Armored - OM4 | 14.7mm | M50-MD12-C4NPA-AIA2 |
| 24 | MM Plenum Aqua Armored - OM4 | 16.2mm | M50-MD24-C4NPAA-TW-AIA2 |
| 48 | MM Plenum Aqua Armored - OM4 | 17.45mm | M50-MD48-C4NPA4TA-AIA2 |
FIS MINI ARMORED CABLE


Mini Armored Cable is compact for use in data centers, broadcast or distributed antenna systems (DAS) where crowed cable tray or exposed environment is additional protected with strength spiraled armoring surrounding internal jacketed cable. Double protection much improved flexibility over traditional interlocking armored fiber cable. With outer diameter of 7.5mm it is available with Low Smoke Zero Halogen (LSZH) jacket for indoor applications or Polyurethane (PU) jacket for outdoor or rugged areas.
Fiber Count |
Description |
Part # |
| 6 | Mini Armored Fiber Cable, Singlemode G657A2,Polyurethane Jacketed, color black 7.5mm OD | S09-MA-06-SM-PUBL75 |
| 12 | Mini Armored Fiber Cable, Singlemode G657A2, Polyurethane Jacketed, color black 7.5mm OD | S09-MA-12-SM-PUBL75 |
| 6 | Mini Armored Fiber Cable, Singlemode G657A2, LSZH Jacketed, color black 7.5mm OD | S09-MA-06-SM-LZBL75 |
| 12 | Mini Armored Fiber Cable, Singlemode G657A2, LSZH Jacketed, color black 7.5mm OD | S09-MA-12-SM-LZBL75 |
| 6 | Mini Armored Fiber Cable, Multimode 50/125um OM3, LSZH Jacketed, color black 7.5mm OD | M50-MA-06-OM3-LZBL75 |
| 12 | Mini Armored Fiber Cable, Multimode 50/125um OM3, LSZH Jacketed, color black 7.5mm OD | M50-MA-12-OM3-LZBL75 |
FIS PEELABLE STEEL ARMORED CABLE


FIS Peelable Steel Armored Cable offers reliable, high-density performance for campus backbones in direct-buried installations. The single-armored design provides extra crush and rodent protection, while gel-free materials ensure water-blocking with no cleanup required. Flexible buffer tubes are easy to route in closures, and the SZ-stranded, loose tube design isolates fibers from installation and environmental rigors while allowing simplified installation and mid-span access.
Fiber Count |
Description |
Part # |
| 48 | OSP Peelable Steel Tape Armored G657A1 | |
| 96 |
OSP Peelable Steel Tape Armored G657A1 |
|
| 144 | OSP Peelable Steel Tape Armored G657A1 |
BELDEN ARMORED CENTRAL LOOSE TUBE OSP CABLE


Belden Armored Central Tube OSP cable offers rodent protection and direct burial for outdoor applications. Cable features: surrounded by gel for moisture resistance, corrugated steel tape and a polyethylene jacket for weather and UV protection.