Lapping And Polishing Film






FIS MACHINE POLISHING DISCS (Sold in packs of 10 and 25 discs.)
Size |
Type |
Grit |
Color |
Pack Size |
Part # |
| 4” diameter | Aluminum Oxide | .05µm | Yellow | 25 | F1-010705D-25 |
| 4” diameter | Diamond | 1µm | Violet | 10 | F1-01071DD-10 |
| 4” diameter | Diamond | 3µm | Pink | 10 | F1-01073DD-10 |
| 4” diameter | Diamond | 6µm | Grey | 10 | F1-01076DD-10 |
| 4” diameter | Diamond | 30µm | Green | 10 | F1-010730DD-10 |
| 5” diameter | Aluminum Oxide | .05µm | Yellow | 25 | F1-010805D |
| 5” diameter | Diamond | 1µm | Violet | 10 | F1-01081DD-10 |
| 5” diameter | Diamond | 3µm | Pink | 10 | F1-01083DD-10 |
| 5” diameter | Diamond | 6µm | Brown | 10 | F1-01086DD-10 |
| 5” diameter | Diamond | 30µm | Green | 10 | F1-010830DD-10 |
3M™ LAPPING FILM 4” DISCS
Material |
Grit |
Pack Size |
Part # |
| Diamond | 1µm | 50 | DLF4XN01661X-50 |
| Diamond | 3µm | 50 | DLF4XN03661X-50 |
| Diamond | 6µm | 50 | DLF4XN06661X-50 |
| Diamond | 15µm | 50 | DLF4XN15661X-50 |
| Aluminum Oxide | .05µm | 50 | AO4XN.05263X-50 |
| Aluminum Oxide | .3µm | 50 | AO4XN.3263X-50 |
| Aluminum Oxide | 3µm | 50 | AO4XN03263X-50 |
| Silicon Carbide | 15µm | 50 | SC4XN15461X-50 |
| Diamond H | .5µm | 25 | HDF4XN0.5662XW-50 |
| Diamond H | 1µm | 25 | HDF4XN01662XW-50 |
| Diamond H | 3µm | 25 | HDF4XN03662XW-50 |
| Diamond H | 6µm | 25 | HDF4XN06662XW-50 |
| 4” Final Polish | 50 | 863X4NH-50 | |
| 4” Final Polish | 50 | 865X4NH-50 | |
3M™ LAPPING FILM 5” DISCS
Material |
Grit |
Pack Size |
Part # |
| Diamond | .5µm | 25 | DLF5XN.5661X-25 |
| Diamond | 1µm | 25 | DLF5XN01661X-25 |
| Diamond | 3µm | 25 | DLF5XN03661X-25 |
| Diamond | 6µm | 25 | DLF5XN06661X-25 |
| Diamond | 15µm | 25 | DLF5XN15661X-25 |
| Aluminum Oxide | .05µm | 50 | AO5XN.05263X-50 |
| Aluminum Oxide | .3µm | 50 | AO5XN.3263X-50 |
| Aluminum Oxide | 3µm | 50 | AO5XN03263X-50 |
| Silicon Carbide | 15µm | 50 | SC5XN15461X-50 |
| Diamond H | .5µm | 25 | HDF5XN0.5662XW-25 |
| Diamond H | 1µm | 25 | HDF5XN01662XW-25 |
| Diamond H | 1.5µm | 25 | HDF5XN1.5662XW-25 |
| Diamond H | 3µm | 25 | HDF5XN03662XW-25 |
| Diamond H | 6µm | 25 | HDF5XN06662XW-25 |
| 5” Final Polish | 50 | 863X5NH-50 | |
| 5” Final Polish | 50 | 865X5NH-50 |
3M™ POLISHING FILM - MT 5” DISCS
Material |
Grit |
Pack Size |
Part # |
| Cerium Oxide Flock Film PSA | 0.5µm | 50 | FCO-0.55XN598PSA-50 |
| Aluminum Oxide Flock Film PSA | 0.5µm | 50 | FAO-0.55XN298PSA-50 |
| Aluminum Oxide Flock Film PSA | 1µm | 50 | FAO-015XN298PSA-50 |
| Silicon Carbide Flock Film PSA | 3µm | 50 | FSC-035XN498PSA-50 |
| Silicon Carbide Lapping Film PSA | 15µm | 50 | SC155XN468PSA-50 |
| Silicon Carbide Lapping Film PSA | 3µm | 50 | SC035XN468PSA-50 |
| Silicon Carbide Lapping Film PSA | 30µm | 50 | SC305XN468PSA-50 |
FIS LARGE SHEETS 9” X 13”
Material |
Grit |
Color |
Pack Size |
Part # |
| Aluminum Oxide | .3µm | White | 25 | F1-0109-03 |
| Aluminum Oxide | 1µm | Lt. Green | 25 | F1-0109-1 |
| Aluminum Oxide | 3µm | Pink | 25 | F1-0109-3 |
| Silicon Carbide | 5µm | Black | 25 | F1-0109-5 |
| Aluminum Oxide | 9µm | Lt. Blue | 25 | F1-0109-9 |
| Aluminum Oxide | 12µm | Dark Yellow | 25 | F1-0109-12 |
| Silicon Carbide | 15µm | Dark Grey | 25 | F1-0109-15 |
| 3 in 1 Film | (5, 1, .3µm) | 25 | F1-0109-5-1-03 | |
FIS STANDARD SHEETS 9” X 6.5”
Material |
Grit |
Color |
Pack Size |
Part # |
| Aluminum Oxide | .3µm | White | 25 | F1-0102-03 |
| Aluminum Oxide | 1µm | Lt. Green | 25 | F1-0102-1 |
| Aluminum Oxide | 3µm | Pink | 25 | F1-0102-3 |
| Silicon Carbide | 5µm | Black | 25 | F1-0102-5 |
| Aluminum Oxide | 9µm | Lt. Blue | 25 | F1-0102-9 |
| Aluminum Oxide | 12µm | Dark Yellow | 25 | F1-0102-12 |
| Silicon Carbide | 15µm | Dark Grey | 25 | F1-0102-15 |
FIS DIAMOND POLISH FILM SHEETS (Sold in packs of 10.)
Description |
Grit |
Color |
Pack Size |
Part # |
| 3” x 6” Sheet | 1µm | Violet | 10 | F1-01071S-10 |
| 3” x 6” Sheet | 3µm | Pink | 10 | F1-01073S-10 |
| 3” x 6” Sheet | 30µm | Green | 10 | F1-010730S-10 |
3M™ DIAMOND LAPPING FILM 3” X 6” SHEETS
Grit |
Pack Size |
Part # |
| 1µm | 25 | DLF3X601661X-25 |
| 3µm | 25 | DLF3X603661X-25 |
3M™ LAPPING FILM 9” X 13” SHEETS
Material |
Grit |
Pack Size |
Part # |
| Aluminum Oxide | .3µm | 50 | AO9X130.3261X-50 |
| Aluminum Oxide | 1µm | 50 | AO9X1301262X-50 |
| Aluminum Oxide | 2µm | 50 | AO9X1302262X-50 |
| Aluminum Oxide | 3µm | 50 | AO9X1303261X-50 |
| Aluminum Oxide | 12µm | 50 | AO9X1312261X-50 |
| Aluminum Oxide | 9µm | 50 | AO9X1309261X-50 |
| Silicon Carbide | 5µm | 50 | SC9X1305461X-50 |
| Silicon Carbide | 15µm | 50 | SC9X1315461X-50 |
| Silicon Carbide | 30µm | 50 | SC9X1330461X-50 |
3M™ LAPPING FILM 9” X 6.5” SHEETS
Material |
Grit |
Pack Size |
Part # |
| Aluminum Oxide | .3µm | 50 | AO9X60.3261X-50 |
| Aluminum Oxide | 1µm | 50 | AO9X601262X-50 |
| Aluminum Oxide | 2µm | 50 | AO9X602262X-50 |
| Aluminum Oxide | 3µm | 50 | AO9X603261X-50 |
| Aluminum Oxide | 9µm | 50 | AO9X609261X-50 |
| Silicon Carbide | 5µm | 50 | SC9X605461X-50 |
| Silicon Carbide | 15µm | 50 | SC9X615461X-50 |
| Silicon Carbide | 30µm | 50 | SC9X630461X-50 |
3M™ LAPPING FILM 6” x 6” SHEETS
Material |
Grit |
Pack Size |
Part # |
| Diamond | .5µm | 25 | DLF6X6.5661X-25 |
| Diamond | 1µm | 25 | DLF6X601661X-25 |
| Diamond | 3µm | 25 | DLF6X603661X-25 |
| Diamond | 6µm | 25 | DLF6X606661X-25 |
| Aluminum Oxide | .05µm | 50 | AO6X6.05263X-50 |
| Aluminum Oxide | 3µm | 50 | AO6X603263X-50 |
| Aluminum Oxide | 5µm | 50 | AO6X605261X-50 |
| Final Polish | 50 | 863X6X6NH-50 | |