Splice-On Connectors (SOC's) and Accessories
FIS’ patented SOC holder design is available in stock for most industry-leading Fusion Splicers. This gives the installer the luxury of installing a Cheetah or Armordillo SOC with the tools they already have. Each SOC holder will allow you to splice SC, LC, ST and FC connectors, with 1.6mm, 2.0mm, and 3.0mm cordage holders available for your more rugged installations. See the table below to find your fusion splicer combination. (Please note that use of Armordillo as well as ST/FC Cheetahs will require the FIS Universal SOC oven)
FIS CHEETAH & ARMORDILLO SOC COMPATIBILITY CHART


FIS CHEETAH SOC™ (10, 50, 100 Packs)


he FIS Cheetah SOC™ is the quickest pre-polished factory terminated pigtail to prepare, splice and install. The Cheetah SOC™ 27mm splice protection sleeve is encapsulated and protected by the strain relief boot eliminating the need for splice trays, chips and extra cabinets. When used with the required universal holder the SOC can be used with a variety of fusion splicers.
Each 900µm Cheetah SOC™ Includes: Connector, Cleave Protector, Extended Dust Cap, 900µm Boot, and Fusion Splice Sleeve.
FIS CHEETAH SOC 10 Packs
Description |
Part # |
| LC/APC Singlemode, Green 900µm Boot | F1-LCAPC-SOC-10 |
| LC/UPC Singlemode, White 900µm Boot | F1-LCUPC-SOC-10 |
| LC/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-LC62-SOC-10 |
| LC/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-LCOM3-SOC-10 |
| LC/PC 50µm Multimode (OM4), Magenta 900µm Boot (Magenta Housing) | F1-LCOM4-SOC-M-10 |
| SC/APC Singlemode, Green 900µm Boot | F1-SCAPC-SOC-10 |
| SC/UPC Singlemode, White 900µm Boot | F1-SCUPC-SOC-10 |
| SC/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-SC62-SOC-10 |
| SC/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-SCOM3-SOC-10 |
| SC/PC 50µm Multimode (OM4), Magenta 900µm Boot | F1-SCOM4-SOC-10 |
| ST/UPC Singlemode, White 900µm Boot | F1-STUPC-SOC-10 |
| ST/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-ST62-SOC-10 |
| ST/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-STOM3-SOC-10 |
| FC/APC Singlemode, Green 900µm Boot | F1-FCAPC-SOC-10 |
| FC/UPC Singlemode, White 900µm Boot | F1-FCUPC-SOC-10 |
| FC/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-FC62-SOC-10 |
| FC/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-FCOM3-SOC-10 |
FIS CHEETAH SOC 50 Packs
Description |
Part # |
| LC/PC 62.5um OM1 SOC 900um Beige - 50pk Clamshell | F1LC62SOC50 |
| LC/APC SM SOC 900um Green - 50pk Clamshell | F1LCAPCSOC50 |
| LC/PC 50um OM3 SOC 900um Aqua - 50pk Clamshell | F1LCOM3SOC50 |
| LC/UPC SM SOC 900um White - 50pk Clamshell | F1LCUPCSOC50 |
| SC/PC 62.5um OM1 SOC 900um Beige - 50pk Clamshell | F1SC62SOC50 |
| SC/APC SM SOC 900um Green - 50pk Clamshell | F1SCAPCSOC50 |
| SC/PC 50um OM3 SOC 900um Aqua - 50pk Clamshell | F1SCOM3SOC50 |
| SC/PC 50um OM4 SOC 900um Magenta -50pk Clamshell | F1SCOM4SOC50 |
| SC/UPC 50um SM SOC 900um White - 50pk Clamshell | F1SCUPCSOC50 |
FIS CHEETAH SOC 100 Packs
Description |
Part # |
| LC/APC Singlemode, Green 900µm Boot | F1-LCAPC-SOC-100 |
| LC/UPC Singlemode, White 900µm Boot | F1-LCUPC-SOC-100 |
| LC/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-LC62-SOC-100 |
| LC/PC 50µm Multimode (OM2), Black 900µm Boot | F1-LC50-SOC-100 |
| LC/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-LCOM3-SOC-100 |
| LC/PC 50µm Multimode (OM4), Magenta 900µm Boot (Magenta Housing) | F1-LCOM4-SOC-M-100 |
| LC/PC 50µm Multimode (OM4), Aqua 900µm Boot (Aqua Housing) | F1-LCOM4-SOCAQ-100 |
| SC/APC Singlemode, Green 900µm Boot | F1-SCAPC-SOC-100 |
| SC/UPC Singlemode, White 900µm Boot | F1-SCUPC-SOC-100 |
| SC/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-SC62-SOC-100 |
| SC/PC 50µm Multimode (OM2), Black 900µm Boot | F1-SC50-SOC-100 |
| SC/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-SCOM3-SOC-100 |
| SC/PC 50µm Multimode (OM4), Magenta 900µm Boot | F1-SCOM4-SOC-100 |
| ST/UPC Singlemode, White 900µm Boot | F1-STUPC-SOC-100 |
| ST/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-ST62-SOC-100 |
| ST/PC 50µm Multimode (OM2), Black 900µm Boot | F1-ST50-SOC-100 |
| ST/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-STOM3-SOC-100 |
| FC/APC Singlemode, Green 900µm Boot | F1-FCAPC-SOC-100 |
| FC/UPC Singlemode, White 900µm Boot | F1-FCUPC-SOC-100 |
| FC/PC 62.5µm Multimode (OM1), Beige 900µm Boot | F1-FC62-SOC-100 |
| FC/PC 50µm Multimode (OM2), Black 900µm Boot | F1-FC50-SOC-100 |
| FC/PC 50µm Multimode (OM3), Aqua 900µm Boot | F1-FCOM3-SOC-100 |
FIS 3mm / 2mm / 1.6mm ARMORDILLO™ SOC (10 Packs and 100 Packs)


Using a factory-terminated and pre-polished connector, the Armordillo Splice-On Connector (SOC) provides a connection that meets or exceeds industry standards for loss and back reflection. The Splice-On Connector is provided with a factory-cleaved 900um fiber stub to ensure ease of use and optimal performance.
The unique 3mm and 2mm boot allows the entire splice to be concealed and protected. The addition of an extended brass crimp ring provides extra protection to the splice and utilizes the Kevlar for maximized pull strength. The Armordillo is designed to work with FIS, Lightera, AFL and Sumitomo splicers and cleavers (cordage fiber holders required). The Universal SOC Oven can shrink the inner tube in 45 seconds. Comes with custom piece of furcation for use on 1.6mm OD cable on standard boot.
-Splice-On solution for 3mm, 2mm and 1.6mm applications
-Splice protection encapsulated and protected by the extended brass crimp ring and strain relief boot
-Same ease of use as the 900um SOC
Each Armordillo SOC Includes: Extended furcation kit for use on 1.6mm OD cable, Connector, Cleave Protector, 3mm and 2mm Boot, Extended Brass Crimp Ring, and Protection Sleeve
FIS ARMORDILLO SOC 10 Packs
Description |
Part # |
| LC/APC Singlemode, Green 3.0/2.0mm Boot | F1-LCAPC-SOC-A-10 |
| LC/UPC Singlemode, White 3.0/2.0mm Boot | F1-LCUPC-SOC-A-10 |
| LC/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-LC62-SOC-A-10 |
| LC/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-LCOM3-SOC-A-10 |
| LC/PC 50µm Multimode (OM4), Magenta 3.0/2.0mm Boot (Magenta Housing) | F1-LCOM4M-SOC-A-10 |
| LC/PC 50µm Multimode (OM4), Aqua 3.0/2.0mm Boot (Aqua Housing) | F1-LCOM4A-SOC-A-10 |
| SC/APC Singlemode, Green 3.0/2.0mm Boot | F1-SCAPC-SOC-A-10 |
| SC/UPC Singlemode, White 3.0/2.0mm Boot | F1-SCUPC-SOC-A-10 |
| SC/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-SC62-SOC-A-10 |
| SC/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-SCOM3-SOC-A-10 |
| SC/PC 50µm Multimode (OM4), Magenta 3.0/2.0mm Boot (Magenta Housing) | F1-SCOM4M-SOC-A-10 |
| ST/UPC Singlemode, White 3.0/2.0mm Boot | F1-STUPC-SOC-A-10 |
| ST/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-ST62-SOC-A-10 |
| ST/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-STOM3-SOC-A-10 |
| FC/APC Singlemode, Green 3.0/2.0mm Boot | F1-FCAPC-SOC-A-10 |
| FC/UPC Singlemode, White 3.0/2.0mm Boot | F1-FCUPC-SOC-A-10 |
| FC/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-FC62-SOC-A-10 |
| FC/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-FCOM3-SOC-A-10 |
FIS ARMORDILLO SOC 100 Packs
Description |
Part # |
| LC/APC Singlemode, Green 3.0/2.0mm Boot | F1-LCAPC-SOC-A-100 |
| LC/UPC Singlemode, White 3.0/2.0mm Boot | F1-LCUPC-SOC-A-100 |
| LC/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-LC62-SOC-A-100 |
| LC/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-LCOM3-SOC-A-100 |
| LC/PC 50µm Multimode (OM4), Magenta 3.0/2.0mm Boot (Magenta Housing) | F1-LCOM4M-SOC-A-100 |
| LC/PC 50µm Multimode (OM4), Aqua 3.0/2.0mm Boot (Aqua Housing) | F1-LCOM4A-SOC-A-100 |
| SC/APC Singlemode, Green 3.0/2.0mm Boot | F1-SCAPC-SOC-A-100 |
| SC/UPC Singlemode, White 3.0/2.0mm Boot | F1-SCUPC-SOC-A-100 |
| SC/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-SC62-SOC-A-100 |
| SC/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-SCOM3-SOC-A-100 |
| SC/PC 50µm Multimode (OM4), Magenta 3.0/2.0mm Boot (Magenta Housing) | F1-SCOM4M-SOC-A-100 |
| ST/UPC Singlemode, White 3.0/2.0mm Boot | F1-STUPC-SOC-A-100 |
| ST/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-ST62-SOC-A-100 |
| ST/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-STOM3-SOC-A-100 |
| FC/APC Singlemode, Green 3.0/2.0mm Boot | F1-FCAPC-SOC-A-100 |
| FC/UPC Singlemode, White 3.0/2.0mm Boot | F1-FCUPC-SOC-A-100 |
| FC/PC 62.5µm Multimode (OM1), Beige 3.0/2.0mm Boot | F1-FC62-SOC-A-100 |
| FC/PC 50µm Multimode (OM3), Aqua 3.0/2.0mm Boot | F1-FCOM3-SOC-A-100 |
FIS CHEETAH AND ARMORDILLO SOC HOLDERS


Description |
Part # |
| FIS SOC Holder for FIS CA6 Splicer | F1SOCSLACA6 |
| FIS SOC Holder for the AFL Splicers | F1-SOCSLAA |
| FIS SOC Holder for FIS AC7 Splicer | F1-SOCSLAAC7 |
| FIS SOC Holder for the OFS Lightera Splicers (NINJA and S179) | F1SOCSLAF2 |
| FIS SOC Holder for the Sumitomo Splicers | F1-SOCSLAS |
| LC duplex clip for FIS Splice on Connectors (Cheetah and Armordillo) Set of 5 clips | F1LCDLXCLIP |
| Lockable LC duplex clip for FIS Splice on Connectors (Cheetah and Armordillo) Set of 5 clips and locks | F1LCDLXCLIPLOCK |
| Lock removal tool for lockable LC duplex clip for FIS Splice on Connectors (Cheetah and Armordillo) | F1LCDLXTOOL |
FIS 3/2mm ARMORDILLO SOC™ CORDAGE HOLDERS


Description |
Part # |
| Cheetah and Armordillo Splice-On Connector Sleeve Oven | F1-UNIVSOCOVEN |
| FIS Crimp Tool (Die and Handle) for the 3.0/2.0mm SOC | F1-SOC30CRIMPTOOL |
| FIS 3mm SLA Cordage Holder for FIS CA6 | F1SOC30CA6SLAHLDR |
| FIS 3mm SLA Cordage Holder for FIS AC5 | F1SOC30AC5SLAHLDR |
| FIS 3mm SLA Cordage Holder for AFL | F1SOC30AFLSLAHLDR |
| FIS 3mm SLA Cordage Holder for Sumitomo | F1SLA30SHLDR |
| FIS 3mm SOC Cordage Holder for Lightera Splicers | F1SLA30FTL2HLDR |
| FIS 1.6mm SOC Cordage Holder for FIS CA6 Splicer | F1-SOC30FISHLDRCA616SLA |
| FIS 1.6mm SOC Cordage Holder for Lightera Splicers | F1-SOC30FTLHLDR16SLA |
| FIS 1.6mm SOC Cordage Holder for AFL Splicers | F1-SOC30AFLHLDR16SLA |
| FIS 1.6mm SOC Cordage Holder for Sumitomo Splicers | F1-SOC30SHLDR16SLA |
FIS UNIVERSAL SPLICE-ON CONNECTOR SLEEVE OVEN


Description |
Part # |
| Cheetah and Armordillo Splice-On Connector Sleeve Oven | F1-UNIVSOCOVEN |
FIS PROTECTION SLEEVE OVEN


FIS’ splice protection sleeve oven is the perfect companion to any fusion splicer by allowing for external shrinking of fiber protection sleeves, which extends the life of a fusion splicer’s battery. This allows for more splices in the field and improves the efficiency of the splice process. Low profile allows for easy placement of either 40mm or 60mm fusion splice sleeves while providing a stable base for a variety of applications.
Description |
Part # |
| Rechargeable Standard Splice Sleeve oven, universal 110/220VAC | F1-9777 |
AFL NEXT GENERATION FUSEConnect® 900µm / 2.0mm / 3.0mm


AFL’s FUSEConnect fusion-spliced, field installable connectors are uniquely designed to eliminate the need for polishing, adhesives, crimping, and index matching gel in the field, which minimizes the potential for operator error and expensive connector scrap. The FUSEConnect family utilizes a fusion splicer to terminate the connector in the field and address return loss concerns present in analog optical networks. This advanced process yields true APC performance for APC configurations.
AFL introduces the next generation of SC and LC splice-on connectors to this product family featuring a simplified and improved design for ease of installation and an updated packaging look. The family will continue to support applications that require ST connectors with the older connector design. All connector types are compatible with Fujikura field fusion splicers and most other fiber holder-based fusion splicing platforms.
Description |
Part # |
|
FUSECONNECT,SC,UPC,SM,900um,Pack of 6,Blue,Gen 5 |
|
|
FUSECONNECT,SC,APC,SM,900um,Pack of 6,Green,Gen 5 |
|
|
FUSECONNECT,SC,PC,MM,50um 10GIG, 900um,Pack of 6,Aqua,Gen 5 |
|
|
FUSECONNECT,SC,PC,MM,62.5um,900um,Pack of 6,Beige,Gen 5 |
|
|
FUSECONNECT,SC,UPC,SM,2.0mm,Pack of 6,Blue,Gen 5 |
|
|
FUSECONNECT,SC,APC,SM,2.0mm,Pack of 6,Green,Gen 5 |
|
|
FUSECONNECT,SC,PC,MM,50um 10GIG,2.0mm,Pack of 6,Aqua,Gen 5 |
|
|
FUSECONNECT,SC,PC,MM,62.5um,2.0mm,Pack of 6,Beige,Gen 5 |
|
|
FUSECONNECT,SC,UPC,SM,3.0mm,Pack of 6,Blue,Gen 5 |
|
|
FUSECONNECT,SC,APC,SM,3.0mm,Pack of 6,Green,Gen 5 |
|
|
FUSECONNECT,SC,PC,MM,50um 10GIG,3.0mm,Pack of 6,Aqua,Gen 5 |
|
|
FUSECONNECT,SC,PC,MM,62.5um,3.0mm,Pack of 6,Beige,Gen 5 |
|
|
FUSECONNECT,LC,UPC,SM,900um,Pack of 6,Blue,Gen 5 |
|
|
FUSECONNECT,LC,APC,SM,900um,Pack of 6,Green,Gen 5 |
|
|
FUSECONNECT,LC,PC,MM,50um 10GIG, 900Um,Pack of 6,Aqua,Gen 5 |
|
|
FUSECONNECT,LC,PC,MM,62.5um,900Um,Pack of 6,Beige,Gen 5 |
|
|
FUSECONNECT,LC,UPC,SM,2.0mm,Pack of 6,Blue,Gen 5 |
|
|
FUSECONNECT,LC,APC,SM,2.0mm,Pack of 6,Green,Gen 5 |
|
|
FUSECONNECT,LC,PC,MM,50um 10GIG,2.0mm,Pack of 6,Aqua,Gen 5 |
|
|
FUSECONNECT,LC,PC,MM,62.5um,2.0mm,Pack of 6,Beige,Gen 5 |
|
| SM (OS1), MPO Male (pins) for 3.0mm round boot | FUSEMPO-SMA-3-M-6 |
| SM (OS1) MPO Female (No Pins) for 3.0mm round boot | FUSEMPO-SMA-3-F-6 |
| MM 50 μm 10Gig (OM3/4) MPO, Male (pins) for 3.0mm round boot | FUSEMPO-MM5L-3-M-6 |
| MM 50 μm 10Gig (OM3/4) MPO, Female (no pins) for 3.0mm round boot | FUSEMPO-MM5L-3-F-6 |
| FUSEConnect MPO Tool Kit | FUSEMPO-TL-KT |
| FUSEConnect Ribbonize Tool | FUSE-RB-TL |
| FUSEConnect Stripping Tool (3.0 mm, 2.8 mm, 2.0 mm, and 1.6 mm) | FUSE-ST-KT |
| FUSEConnect MPO Assembly Tool | FUSE-AS-KT |
| FuseConnect Toolkit | FUSE-TL-KT |
SUMITOMO ELECTRIC Lynx-CustomFit


With SEL’s Lynx-CustomFit™ Splice-On Connectors, users can quickly and easily complete permanent field terminations without the excess slack, shorts, and logistic delays of pre-terminated cables, or the need for splice trays that would be needed with pigtail assemblies. Pre-cleaned and cleaved fiber stubs in hermetically sealed trays eliminate the need for stripping and cleaving the ferrule stub in the field, making the process faster and easier. A patented ferrule hub design along with carefully manufactured Sumitomo Electric splice sleeves combine to ensure high quality, low loss splices every time.
When needed, cordage versions require no crimping, yet meet the same mechanical performance industry standards as factory installed connectors. After installation, the appearance is nearly identical to factory terminated connectors, and matches them in performance. Widely recognized for their first-class performance, Lynx- CustomFit™ Splice-On Connectors can successfully mate with any standard connectors in an existing network and perform well for many years to come.
Description |
Part # |
|
Lynx-CustomFitTM, LC, UPC, SM, 250um & 900um |
LYNX3-LCUPC-SM-250900 |
|
Lynx-CustomFitTM, LC, PC, OM3, 250um & 900um |
|
|
Lynx-CustomFitTM, LC, APC, SM, 250um & 900um |
LYNX3-LCAPC-SM-250900 |
|
Lynx-CustomFitTM, SC, UPC, SM, 250um & 900um |
|
|
Lynx-CustomFitTM, SC, APC, SM, 250um & 900um |
LYNX3-SCAPC-SM-250900 |
|
Lynx-CustomFitTM, SC, PC, OM3, 250um & 900um |
|
|
Lynx-CustomFitTM, SC, PC, OM1, 250um & 900um |
LYNX3-SCPC-OM1-250900 |
|
Lynx-CustomFitTM, ST, UPC, SM, 250um & 900um |
LYNX3-STUPC-SM-250900 |
|
Lynx-CustomFitTM, ST, PC, OM3, 250um & 900um |
LYNX3-STPC-OM3-250900 |
|
Lynx-CustomFitTM, ST, PC, OM1, 250um & 900um |
|
| Tool Kit for terminating Lynx2 MPO Round Cord Connectors | LYNX2-TKU-MPO-RCATK |
| Fiber Arrangement Tool for Lynx2 MPO | FA-03 |
| Consumables for Fiber Arrangement Tool | FAC-24 |
| Adhesive for Fiber Arrangement Tool (Included in FAC-24) | FAC-24-003-A |
| LYNX2 MPO 12ct. Female, MMF OM3, Ribbon | LYNX2-MPO12F-MM03-RBN |
| LYNX2 MPO 12ct. Female, MMF OM3, Round Cord 3.0 | LYNX2-MPO12F-MM03-RC3.0 |
| LYNX2 MPO 12ct. Female, SMF Standard Loss, Ribbon | LYNX2-MPO12F-SMSL-RBN |
| LYNX2 MPO 12ct. Female, SMF Standard Loss, Round Cord 3.0 | LYNX2-MPO12F-SMSL-RC3.0 |
| LYNX2 MPO 12ct. Male, MMF OM3, Oval Jacket | LYNX2-MPO12M-MM03-RBC |
| LYNX2 MPO 12ct. Male, MMF OM3, Ribbon | LYNX2-MPO12M-MM03-RBN |
| LYNX2 MPO 12ct. Male, SMF Standard Loss, Ribbon | LYNX2-MPO12M-SMSL-RBN |
| LYNX2 MPO 12ct. Male, SMF Standard Loss, Round Cord 3.0 | LYNX2-MPO12M-SMSL-RC3.0 |