Fiber Optic Network Specifications
Fiber optic system designers and technicians who install high speed data networks must choose the proper fiber type to ensure that they support the connection speeds required of these networks. The chart below shows specifications for common applications.
| Application | Wavelength | Max Distance (m) for Fiber Type | Link Margin (dB) for Fiber Type | ||||
| 62.5μm | 50μm | SM | 62.5μm | 50μm | SM | ||
| 10Base-F | 850 | 2000 | 2000 | NS | 12.5 | 7.8 | NS |
| FOIRL | 850 | 2000 | NS | NS | 8 | NS | NS |
| Token Ring 4/16 | 850 | 2000 | 2000 | NS | 13 | 8.3 | NS |
| Demand Priority (100VG-AnyLAN) | 850 | 500 | 500 | NS | 7.5 | 2.8 | NS |
| Demand Priority (100VG-AnyLAN) | 1300 | 2000 | 2000 | NS | 7.0 | 2.3 | NS |
| 100Base-FX (Fast Ethernet) | 1300 | 2000 | 2000 | NS | 11 | 6.3 | NS |
| 10/100Base-SX | 850 | 2000 | 2000 | NS | 4.0 | 4.0 | NS |
| FDDI | 1300 | 2000 | 2000 | 40,000 | 11.0 | 6.3 | 10-32 |
| FDDI (low cost) | 1300 | 500 | 500 | N/A | 7.0 | 2.3 | NA |
| ATM 52 | 1300 | 3000 | 3000 | 15,000 | 10 | 5.3 | 7-12 |
| ATM 155 | 1300 | 2000 | 2000 | 15,000 | 10 | 5.3 | 7-12 |
| ATM 155 | 850 (laser) | 1000 | 1000 | N/A | 7.2 | 7.2 | N/A |
| ATM 622 | 1300 | 500 | 500 | 15,000 | 6.0 | 1.3 | 7-12 |
| ATM 622 | 850 (laser) | 300 | 300 | N/A | 4.0 | 4.0 | N/A |
| Fiber Channel 266 | 1300 | 1500 | 1500 | 10,000 | 6.0 | 5.5 | 6-14 |
| Fiber Channel 266 | 850 (laser) | 700 | 2000 | N/A | 12.0 | 12.0 | N/A |
| Fiber Channel 1062 | 1300 | N/A | N/A | 10,000 | N/A | N/A | 6-14 |
| 1000Base-SX | 850 (laser) | 220 | 550 | N/A | 3.2 | 3.9 | N/A |
| 1000Base-LX | 1300 | 550 | 550 | 5000 | 4.0 | 3.5 | 4.7 |
| ESCON | 1300 | 3000 | NS | 20,000 | 11 | NS | 16 |
| 10GBase-S | 850 | 26 | 82 | NS | 2.6 | 2.6 | N/S |
| 10GBase-L | 1310 | NS | NS | 10,000 | NS | NS | 6.0 |
| 10GBase-E | 1550 | NS | NS | 40,000 | NS | NS | 11.0 |
| 10GBase-LX-4 | 1300 | 300 | 300 | NS | 2.5 | 2.0 | NS |
| 10GBase-LX-4 | 1310 | NS | NS | 10,000 | NS | NS | 6.6 |
N/A = Not Applicable; NS = Not Specified

