Bare Fiber
Corning® BARE FIBER (245um)


For high-data-rate, long haul terrestrial, regional and metropolitan ring networks or local access and premise applications. Corning® offers fibers that are designed for greater capacity and flexibility. Respooling capabilities are available. Quantity discounts available for large quantities.
Description |
50mtr |
100mtr |
500mtr |
1000mtr |
1000mtr +/+ Spool |
Part # |
| Singlemode SMF-28e+ fiber OS2 G.652.D Compliant | $20.00 | $30.00 | $50.00 | $90.00 | 8¢ mtr. + $10.00 | SMF-28e+® |
| Singlemode SMF-28 Ultra OS2 G.657.A1 Compliant | 20.00 | 30.00 | 50.00 | 90.00 | 8¢ mtr. + $10.00 | SMF-28® Ultra |
| Singlemode LEAF Non-Zero Dispersion-shifted fiber, G.655 Compliant | 25.00 | 35.00 | 65.00 | 120.00 | 11¢ mtr. + $10.00 | SMFLF |
| Singlemode ZBL Enhanced Bend Insensitive, G657A2/B2 Compliant | 30.00 | 40.00 | 85.00 | 160.00 | 15¢ mtr. + $10.00 | ClearCurve®ZBL |
| Infinicor 300 Multimode OM1 62.5/125um | 30.00 | 40.00 | 80.00 | 140.00 | 13¢ mtr. + $10.00 | InfiniCor® 300 |
| ClearCurve OM2 Multimode 50/125um G.651.1 Compliant | 30.00 | 40.00 | 80.00 | 140.00 | 13¢ mtr. + $10.00 | ClearCurve®OM2 |
| ClearCurve OM3 Multimode 50/125um G.651.1 Compliant | 32.00 | 43.00 | 105.00 | 210.00 | 20¢ mtr. + $10.00 | ClearCurve®OM3 |
| ClearCurve OM4 Multimode 50/125um G.651.1 Compliant | 35.00 | 45.00 | 165.00 | 310.00 | 30¢ mtr. + $10.00 | ClearCurve®OM4 |
Attention Custom Lengths: The spools above can be shortened to specified length. Price = Cost of Fiber Spool (listed above)+ Additional $10 cutting to custom length.